Pantron accessories complete the company’s opto sensor product range with interface tools, protective enclosures, DIN sockets, retaining clips, communication and connection cables, measurement cables, fiber optics, mounting brackets, protective glass / shutters, cleaning air nozzles, and measuring amplifiers.
Adaptor USB - RS232 with galvanic isolation for supported Pantron programming and communication workflows.
Protective enclosure for high power opto sensors with transparent top cover, IP66 protection, and DIN rail.
11-pole DIN rail socket for amplifiers with 11-pole plug connection.
Retaining clip for DIN-socket assemblies to secure amplifiers against vibration.
Communication cable for Pantron high power opto sensors with RS232 interface.
Connection cable family for sensor heads and compact opto sensors.
Measurement cable for connecting a multimeter to the analog output of a measuring amplifier.
Glass fiber optic cable for extended temperature range of sensor heads and compact opto sensors.
Mounting brackets for sensor heads and compact opto sensors.
Protective glass shields and light shutters for sensors and compact opto sensors with M12 thread.
Cleaning air nozzle for automatic cleaning of M12 / CLx sensors in dusty environments.
Single channel test amplifier for sensor adjustment with analog output support.
| Accessory | Page | Function | Main image |
|---|---|---|---|
| Interfacebox IFB-1 | pantron-ifb-1.php | USB - RS232 adaptor with galvanic isolation for programming and communication workflows | pantron-ifb-1.webp |
| Protective enclosure PanBox | pantron-panbox-1x1.php | Protective enclosure for high power opto sensor amplifiers, including transparent cover and IP66 protection | pantron-panbox-1x1.webp |
| DIN Rail Socket ISO 1 | pantron-mb11-iso1.php | 11-pole DIN rail socket for amplifiers with plug connection | pantron-mb11-iso1.webp |
| Retaining clip RTC 11 | pantron-rtc11.php | Retaining clip used to secure DIN-socket amplifiers against vibration | pantron-rtc11.webp |
| Communication cable CAB-COM | pantron-cab-com2.php | RS232 communication cable for Pantron high power opto sensor amplifiers | pantron-cab-com2.webp |
| Connection cable CAB-M | pantron-cab-m12.php | Connection cable for sensor heads and compact opto sensors | pantron-cab-m12.webp |
| Measurement cable CAB-TEST | pantron-cab-test.php | Measurement cable for connecting a multimeter to the analog output of a measuring amplifier | pantron-cab-test.webp |
| Fiber optic cable FOI | pantron-foi-40v70-c96-x.php | Glass fiber optic cable for extended temperature range of sensor heads and compact opto sensors | pantron-foi-40v70-c96-x.webp |
| Sensor mounting brackets | pantron-brackets.php | Mounting brackets for sensor heads and compact opto sensors | pantron-brackets.webp |
| Protective Glass / Shutters | pantron-shutters.php | Protective glass shields and light shutters for M12-threaded sensors and compact opto sensors | pantron-shutters.webp |
| Cleaning Air Nozzle ISO12 | pantron-iso12.php | Cleaning air nozzle for automatic cleaning of M12 / CLx sensors | pantron-iso12.webp |
| Measuring amplifier ISG-N124M | pantron-isg-n124m.php | Single channel test amplifier for sensor adjustment | pantron-isg-n124m.webp |
Share a few details below and our team will respond with recommended options, pricing, and lead time.